<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>about &#124; fundinfo.com</title>
	<link>http://about.fundinfo.com/en</link>
	<description>Corporate Blog</description>
	<lastBuildDate>Tue, 23 Apr 2013 14:22:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Fund Experts Forum 2013</title>
		<description><![CDATA[The FUND EXPERTS FORUM - an investment confe]]></description>
		<link>http://about.fundinfo.com/en/fund-experts-forum-2013/</link>
			</item>
	<item>
		<title>Product Specialist Document Management (m/w) 100%</title>
		<description><![CDATA[Bei der Abdeckung der originalen Fondsdokumente auf unseren Plattformen stellen wir sehr hohe Ansprüche an Qualität und Quantität. Für die Automatisierung und Optimierung der Abläufe setzen wir moderne Technologien ein. Unsere Entwickler realisieren dafür die erforderlichen Schnittstellen-Lösungen. Für deren betriebliche Einführung suchen wir per sofort einen Product Specialist Document Management (m/w) 100%]]></description>
		<link>http://about.fundinfo.com/en/produktspezialist-document-management-mw-100/</link>
			</item>
	<item>
		<title>Document &amp; Data Manager (m/w) 100%</title>
		<description><![CDATA[Um unsere Expansion in neue Märkte und Zielgruppen voranzutreiben, suchen wir per sofort oder nach Vereinbarung einen hoch motivierten und eigenverantwortlichen Document &#38; Data Manager (m/w) 100%]]></description>
		<link>http://about.fundinfo.com/en/document-data-manager-mw-100/</link>
			</item>
	<item>
		<title>Interesting Facts and Figures about fundinfo</title>
		<description><![CDATA[fundinfo now publishes directly on its web page facts and figures regarding its unique database and access to its own website and to the more than 100 distribution platforms across Europe and Asia. To find out, for example, which fund provider received the most clicks on links to its fund documents yesterday or where in <a href="http://about.fundinfo.com/en/interesting-facts-and-figures-about-fundinfo/">more</a>]]></description>
		<link>http://about.fundinfo.com/en/interesting-facts-and-figures-about-fundinfo/</link>
			</item>
	<item>
		<title>Nikko AM Asia now available on www.fundinfo.com</title>
		<description><![CDATA[Our services are now being used by Nikko Asset Management Asia, among the largest local asset managers in South-East Asia. Nikko AM Asia specialises in Asian equities and bonds and is the centre of excellence of the Nikko Asset Management Group, the largest regional asset manager headquartered in Asia. This collaboration means that all Asia-based <a href="http://about.fundinfo.com/en/nikko-am-asia-now-available-on-www-fundinfo-com/">more</a>]]></description>
		<link>http://about.fundinfo.com/en/nikko-am-asia-now-available-on-www-fundinfo-com/</link>
			</item>
	<item>
		<title>fundinfo.tv Videos Are Proving Popular</title>
		<description><![CDATA[fundinfo conducted an opinion poll among its video customers this past November. Overall, we received positive feedback on our video standard, which is proving popular with our customers. Video portraits are shown by customers for approximately 12 months, while video updates are shown for a shorter period of around six months. Unless customers request deactivation, <a href="http://about.fundinfo.com/en/fundinfo-tv-videos-are-proving-popular/">more</a>]]></description>
		<link>http://about.fundinfo.com/en/fundinfo-tv-videos-are-proving-popular/</link>
			</item>
	<item>
		<title>New Media Partner in Singapore</title>
		<description><![CDATA[We are delighted to announce that we have recently joined forces with a new media partner in Singapore, namely Phillip Unit Trust. With this new partnership, we have increased the online visibility of our members and premium members in Singapore as well. Phillip Unit Trust is a financial institution offering a broad range of high-quality, <a href="http://about.fundinfo.com/en/new-media-partner-in-singapore/">more</a>]]></description>
		<link>http://about.fundinfo.com/en/new-media-partner-in-singapore/</link>
			</item>
	<item>
		<title>4 Million Fund Documents on www.fundinfo.com</title>
		<description><![CDATA[In 2012 we saw a sharp increase in the number of documents that we process. On 18 December 2012 we reached a new milestone by hitting the 4-million mark. This year alone, we saw 1.7 million new documents, compared with 765,000 new documents in 2011.]]></description>
		<link>http://about.fundinfo.com/en/4-million-fund-documents-on-www-fundinfo-com/</link>
			</item>
	<item>
		<title>New Market Statistics on www.etfinfo.com</title>
		<description><![CDATA[This December, www.etfinfo.com introduced some new market statistics for ETFs. Under &#8220;Statistics&#8221; you will now find information on the best and worst performing ETFs, the most frequently replicated indices, the number of ETFs registered for sale in each country and much more. Click here to find out, for example, which ETF provider and which asset <a href="http://about.fundinfo.com/en/new-market-statistics-on-www-etfinfo-com/">more</a>]]></description>
		<link>http://about.fundinfo.com/en/new-market-statistics-on-www-etfinfo-com/</link>
			</item>
	<item>
		<title>First portrait video for ETFs</title>
		<description><![CDATA[Exchange-Traded Funds (ETF) are typically managed passively and are therefore associated with fees that are lower than those of actively managed funds. ETF managers seek to construct a portfolio that replicates a benchmark index. Although passive investments are less complex, there is still a lot to talk about: Swiss &#38; Global of Zurich has commissioned <a href="http://about.fundinfo.com/en/first-portrait-video-for-etfs/">more</a>]]></description>
		<link>http://about.fundinfo.com/en/first-portrait-video-for-etfs/</link>
			</item>
	<item>
		<title>Number of Fund Providers Growing Steadily</title>
		<description><![CDATA[The number of members and premium members has grown steadily since fundinfo was established back in 2006. Today, our customers include more than 300 fund providers. As well as a steady rise in the number of members and premium members, we have seen a dramatic increase in the volume of documents processed each month. When <a href="http://about.fundinfo.com/en/number-of-fund-providers-growing-steadily/">more</a>]]></description>
		<link>http://about.fundinfo.com/en/number-of-fund-providers-growing-steadily/</link>
			</item>
	<item>
		<title>New Presentation of Statistics for Our Members</title>
		<description><![CDATA[In October, www.fundinfo.com introduced a new and improved layout for presenting statistics that is more detailed and user friendly. Statistics may now be downloaded in CSV format, allowing the data to be processed. Depending on members&#8217; needs, the raw data may be filtered, sorted and displayed in charts. In addition, members may download a list <a href="http://about.fundinfo.com/en/new-presentation-of-statistics-for-our-members/">more</a>]]></description>
		<link>http://about.fundinfo.com/en/new-presentation-of-statistics-for-our-members/</link>
			</item>
	<item>
		<title>Two New Media Partners in Spain</title>
		<description><![CDATA[We are pleased to announce our partnership with two new media partners in Spain &#8211; Cinco Días and Unience &#8211; through which we are able to increase the online visibility of our members and premium members. Cinco Días is a leading daily financial paper in Spain belonging to the largest media group in the country <a href="http://about.fundinfo.com/en/two-new-media-partners-in-spain/">more</a>]]></description>
		<link>http://about.fundinfo.com/en/two-new-media-partners-in-spain/</link>
			</item>
	<item>
		<title>Best Practices in Fund Document Dissemination</title>
		<description><![CDATA[Since the introduction of the Key Investor Information Document (KIID) in Europe in mid 2012 and the introduction of the Key Facts Statement in Hong Kong and the Product Highlight Sheet in Singapore, the focus has shifted from document creation to document dissemination. Since then, some service providers have included this service (referred to as <a href="http://about.fundinfo.com/en/best-practices-in-fund-document-dissemination/">more</a>]]></description>
		<link>http://about.fundinfo.com/en/best-practices-in-fund-document-dissemination/</link>
			</item>
	<item>
		<title>Comparison at the Touch of a Button; Investors Swear by etfinfo.com</title>
		<description><![CDATA[How do investors and professionals gain a quick overview in the ETF market? Hinder Asset Management AG puts the answer in a nutshell in its newsletter:  &#8220;One ETF comparison website, in particular, that we can currently recommend to Swiss investors is etfinfo.com: Here, up to five different ETFs can be compared in one go at <a href="http://about.fundinfo.com/en/etfinfo-com-recommended-by-etf-experts-as-a-key-source-of-information/">more</a>]]></description>
		<link>http://about.fundinfo.com/en/etfinfo-com-recommended-by-etf-experts-as-a-key-source-of-information/</link>
			</item>
	<item>
		<title>300th video milestone reached: fundinfo.tv has its finger on the pulse of the renminbi</title>
		<description><![CDATA[After London, Vienna, Frankfurt, Cologne and Munich, the film crew of fundinfo.tv is now shooting in Hong Kong, the financial heart of Asia, too. With local experts on the spot, we are able to shoot a video clip within 30 to 60 minutes. The clapper board is ready for the 300th video production from  the <a href="http://about.fundinfo.com/en/300th-video-milestone-reached-fundinfo-tv-has-its-finger-on-the-pulse-of-the-renminbi/">more</a>]]></description>
		<link>http://about.fundinfo.com/en/300th-video-milestone-reached-fundinfo-tv-has-its-finger-on-the-pulse-of-the-renminbi/</link>
			</item>
	<item>
		<title>Transparency through Translation</title>
		<description><![CDATA[All videos on fundinfo.tv and fundinfo.com are translated and have German or English subtitles. To view the subtitles, simply click on “Select Subtitles”. Subtitles may be added in additional languages such as French, Italian, Spanish or Chinese, making your video clips accessible for investment consultancy and sales activities across Europe and Asia.]]></description>
		<link>http://about.fundinfo.com/en/transparency-through-translation-2/</link>
			</item>
	<item>
		<title>New Disclaimer, Terms of Use and Data Protection Policy</title>
		<description><![CDATA[fundinfo introduced country-specific disclaimers, terms of use and data protection policies on 6 August 2012. From now on, all users are required to confirm that they have read and accept these. Unless users instruct otherwise, their personal data such as first and last name and email address will be forwarded to fund providers whose funds <a href="http://about.fundinfo.com/en/new-disclaimer-terms-of-use-and-data-protection-policy/">more</a>]]></description>
		<link>http://about.fundinfo.com/en/new-disclaimer-terms-of-use-and-data-protection-policy/</link>
			</item>
	<item>
		<title>fundinfo Goes Live in Luxembourg</title>
		<description><![CDATA[We are pleased to inform you that we went live with the database for Luxembourg on www.fundinfo.com on 6 August 2012. As a result, users of our platform can now access the fund documents, data, ratings and videos for funds registered for sale in Luxembourg.]]></description>
		<link>http://about.fundinfo.com/en/fundinfo-goes-live-in-luxembourg/</link>
			</item>
	<item>
		<title>fundinfo Operating at Full Capacity in the Processing of KIIDs</title>
		<description><![CDATA[Vast number of Key Investor Information Documents to be processed The deadline for supplying Key Investor Information Documents (KIIDs) is 1.7.2012, by which date the new documents must be available* for all funds sold in Europe. Given that KIIDs are produced for each ISIN and country individually, fundinfo is currently receiving an avalanche of documents <a href="http://about.fundinfo.com/en/fundinfo-operating-at-full-capacity-in-the-processing-of-kiids/">more</a>]]></description>
		<link>http://about.fundinfo.com/en/fundinfo-operating-at-full-capacity-in-the-processing-of-kiids/</link>
			</item>
</channel>
</rss>
